| FEATURE | START UP | STANDARD | ENTERPRISE | CUSTOMIZED |
|---|---|---|---|---|
| Account limits | 1000 | 2000 | 5000 | 5000 |
| Data feed | ||||
| Support | 24/7 | 24/7 | 24/7 | 24/7 |
| Bonus System | ||||
| CRM | ||||
| Client Portal | ||||
| Copy trade/PAMM/MAM | ||||
| Algorithmic Trading | ||||
| Strategy Builder/Backtesting | ||||
| MultiChart | ||||
| Cent Account | ||||
| UI Changes | ||||
| Liquidity Bridge (on request chargeble) |
one time fee $1500 |
one time fee $1500 |
one time fee $1000 |
one time fee $1000 |
| Instruments | 400+ | 400+ | 400+ | 400+ |
| Crypto payment gateway (one time) | $250 | $250 | Free* | Free* |
| Customized platform | Yes* | |||
| Manager | 15 | Unlimited | Unlimited | Unlimited |
| Groups | 15 | Unlimited | Unlimited | Unlimited |
| B-Book turn over fees | $0 | $0 | $0 | $0 |
| Mobile/Web | ||||